TAHOE PREP HOCKEY ACADEMY

A Prep Hockey School Program specifically dedicated to develop the student-athlete to their full potential!

Tahoe Prep Hockey Academy’s hockey program is the west coast’s first residential boarding school dedicated to the sport of ice hockey. Our student-athletes graduate with the technical skills, game-level hockey IQ, and the strategic awareness that is crucial to succeeding at the next level. With academics being of utmost importance, we ensure ample time both in the classroom and on the ice with up to 300 hours of development training. By training like a collegiate program, Tahoe Hockey Academy’s hockey program graduates are better suited for success at the next level by having the qualifications and skill set to match.

Tahoe Prep HOCKEY - HIGH SCHOOL

HIGH SCHOOL ROSTER

# Name Position Birth Year Academic Year Height Weight Shoots
24 Payne Sweeny F 2006 Senior 6'2" 160 lbs Left
22 Garrett Waterhouse F 2006 Junior 5'11" 165 lbs Right
37 Zakhar Fedorov F 2006 Sophomore 5'11" 160 lbs Left
10 Trevor Stones F 2005 Senior 6'0" 160 lbs Right
16 Monty Wood F 2006 Senior 6'5" 195 lbs Left
88 Dylan Gerber F 2006 Senior 6'0" 170 lbs Right
19 Lebron Sam F 2006 Junior 5'9" 150 lbs Left
34 Drew Hale F 2005 Senior 5'9" 145 lbs Right
17 Garrett Baxter F 2006 Senior 6'2" 220 lbs Right
59 Dustin Goerge F 2007 Sophomore 6'0" 155 lbs Left
86 Chase Hart F 2007 Sophomore 6'1" 170 lbs Right
79 Alex Wagner F 2009 Freshman 5'3" 90 lbs Left
97 Troy Casey F 2007 Sophomore 5'10" 130 lbs Left
14 Jordan Janeway F 2008 Freshman 5'3" 115 lbs Right
8 Nizhonisiin Domingues F 2007 Sphomore 5'11" 175 lbs Left
94 Magnus Eisler F 2007 Senior 5'7" 120 lbs Left
89 Eickhen Knauer Bravo F 2007 Senior 5'10" 140 lbs Right
93 Jordan Kennedy F 2007 Junior 5'11" 160 lbs Left
7 Benton Walshaw D 2006 Junior 6'0" 175 lbs Right
66 Derrick Pedersen D 2006 Senior 6'2" 180 lbs Right
12 Ethan Thomas D 2006 Senior 5'11" 150 lbs Right
4 Caleb Anson D 2007 Junior 5'11" 150 lbs Right
18 Oliver Owens D 2007 Sophomore 5'11" 165 lbs Right
20 Max Bassett D 2007 Junior 5'7" 125 lbs Left
91 Drake Hardman D 2007 Junior 5'10" 155 lbs Left
9 Quin Dungan D 2008 Freshman 5'10" 150 lbs Left
55 Jonah Webber D 2007 Sophomore 6'0" 155 lbs Right
1 Anthony Eustice G 2006 Senior 6'2" 200 lbs
33 Blake Moore G 2006 Senior 5'11" 160 lbs
83 Finn Whelan G 2007 Junior 6'1" 205 lbs Left

WSBN

We at WSBN strongly believe in sports in the world.  From grassroots to pro prospects, we strive to provide topflight coverage of all sports at every rung on the developmental ladder.  It is our goal at WSBN TV to promote and reward the hard work of all our athletes with the maximum amount of coverage possible.

WSBN – The cutting edge of broadcasting sports in the world all the while promoting your business.

WSBN – The first true online sports broadcast company that offers up to 9 camera angles.

All our broadcasts are on WSBN TV (IOS and Android players), Apple TV, Roku, Amazon Fire (download the BoxCast App) (129 million users), Stream for Free Roku, Maybacks Global Entertainment (35 million users) and smart TV’s in Asia, India, Europe, Spain and Germany  (170 million users). Others to be announced.

WSBN – The fastest growing media in the world – Reaching more than any other media.